I'm supporting cancer research and prevention with Can Too Foundation.
1 in 3 women and 1 in 2 men will be diagnosed with cancer in their lifetime. This means that potentially someone we love may have to battle cancer, and that's a statistic that needs to change.
So I asked myself, "what can I do to help?" That's where the Can Too Foundation came in! Can Too provides professionally coached training programs for participants of any fitness level to run, swim and cycle their way to a healthier lifestyle and a cancer-free world.
In return, I am raising valuable funds that go towards innovation in the prevention, care, and control of cancer. Since 2005, Can Too Foundation has trained over 22,000 participants and raised over $30,000,000 to invest in over 150 cancer research grants.
It would be fantastic if you could sponsor me, or even better join me in a program!
Thank you for your support!
My Fundraising History
| Program / Challenge | Total Raised |
|---|---|
| 2026 Winter Swim Fit | $ 0 |
| 2026 Summer Ocean Swim | $ 1,215 |
| 2025 Winter Swim Program - Wave 2 | $ 50 |
| 2025 Winter Swim Program | $ 0 |
| 2025 Autumn Ocean Swim | $ 200 |
| 2025 Summer Ocean Swim 1km | $ 500 |
| Winter Swim Program 2 2024 | $ 0 |
| Winter Swim Program 1 2024 | $ 0 |
| Autumn Ocean Swim 1km Program 2024 | $ 0 |
| Swim Squad 2 2023 | $ 0 |
| Summer Ocean Swim 1km 2024 | $ 1,200 |
| Walk for Georgie | $ 250 |
| Larapinta Challenge 2024 | $ 2,985 |
| Swim Squad 1 2023 | $ 0 |
| Autumn Ocean Swim 1km 2023 | $ 995 |
| Summer Surf Ski Program 2022 | $ 895 |
| Can200 Challenge 2022 | $ 200 |
| Summer Ocean Swim 2km 2023 | $ 1,360 |
| Swim Squad 3 2022 | $ 0 |
| Swim Squad 2 2022 | $ 0 |
| Autumn 1km Ocean Swim 2022 | $ 995 |
| Can Too Active 1 2021 | $ 200 |
| Sydney 1km Ocean Swim 2022 | $ 1,350 |
| Can200 Challenge | $ 200 |
| Swim Squad 1 2021 | $ 0 |
| Autumn Ocean Swim 1km 2021 | $ 850 |
| Run into Summer Half Marathon 2021 | $ 675 |
| Can Too Strength & Cardio Virtual Program | $ 275 |
| Sydney Trail Series 2020 | $ 915 |
| Bilpin Bush Run 2019 | $ 1,363 |
| Trek the El Camino Trail 2023 | $ 2,904 |
| Trek Kakadu 2022 | $ 1,400 |
| Hawke's Bay Half Marathon 2019 | $ 1,376 |
| Sydney Trail Series 2019 | $ 1,019 |
| Jabulani Trail Run 2018 | $ 1,061 |
| Blackmores Sydney Running Festival 21km 2017 | $ 10 |
| Sydney 21km SMH Half Marathon 2017 | $ 2,051 |
| Blackmores Sydney Running Festival 9km 2016 | $ 920 |
